2025 Delegate List
We look forward to welcoming 52 CEOs and Senior Managers from 22 countries (including Digifreight – see foot of page) to our 2025 Annual Assembly. The number of meetings attended is shown in brackets next to the company name. Not yet registered? Don't miss out! Please click here to secure your place.
An asterix indicates the delegate is fully paid up and will be available on our Meeting Manager system when it opens on 1 August.
Country | Company | Delegate | Position |
---|---|---|---|
Belgium | Spark Global (4) | Ahmed Oueld Haddou | Managing Director* |
China | SAFETY Group (2) | Calvin Zeng | General Manager* |
France | Atlantide (5) | Delphine Hautbergue | General Manager* |
France | Atlantide (5) | Melanie Pheng | Freight Forwarder* |
Germany | TradeLog (0) | Alp Cengizalp | Managing Director* |
Ghana | Total Logistics (7) | Emmanuel Percy-Brown | Managing Director* |
Ghana | Total Logistics (7) | Victor Owusu | Business Development* |
Hong Kong | CTO (2) | Winnie Cheung | General Manager* |
India | Athena Global (6) | Wilfred Menezes | Director* |
India | Cargo Marketing Int (0) | Navsha Rinzed | CMD* |
India | Cargo Marketing Int (0) | Vikas Sharma | Director* |
India | Galaxy Cargo (1) | Sujit Rasam | Partner* |
India | Round the Clock (2) | Shlok Shete | Oversea Dev Exec* |
India | Round the Clock (2) | Dhruva Shete | Business Dev Exec* |
India | Success Shipping (1) | Saikrishna G R | Director* |
India | Worldline Logistics (2) | Leslie Swamy | Director* |
Ireland | Wells Cargo (3) | Conor Ward | Commercial Manager* |
Italy | BASE S.P.A (5) | Giovanni Benetti | Overseas Pricing Exec |
Italy | BASE S.P.A (5) | Giulio Pizzarello | Air/LCL Export Sales |
Italy | New Cargojet (6) | Ricardo Vera | Export Air Freight * |
Japan | Interfracht (0) | Alexander Tse | Overseas Sales* |
Japan | Interfracht (0) | Tobias Karrasch | Managing Director* |
Malaysia | Kagayaku (3) | Puvaneaish Subramaniam | Managing Director* |
Mexico | Soulistic Group (3) | Anabell Torres | Network Coordinator* |
Mexico | Soulistic Group (3) | Raul Solis | Managing Director* |
Nigeria | Destiny Cargo (1) | Oladeji Ogunfemi | CEO |
Philippines | Freight Facilitators (1) | Michael Almanzor | President* |
Saudi Arabia | Kuhais Logistics (1) | Ahmad Kabeer | CEO* |
South Korea | Korea Total (0) | Nancy Jang | Director* |
South Korea | New World Shipping (3) | Eunhye Park | Manager |
Spain | Milestones Logistics (8) | Irina Laza | Director |
Spain | Milestones Logistics (8) | Gratiela Stefan | Pricing Manager |
Turkiye | Mark Global (1) | Halil Ibrahim Ozturk | General Manager* |
United Arab Emirates | Aura Freight (6) | Jey (Jeyasuresh) | Managing Director* |
United Kingdom | CC Head Office | Rachel Crawford | CEO |
United Kingdom | CC Head Office | Judith Mellett | Deputy to CEO |
United Kingdom | CC Head Office | Wendy Schuller | Administration Manager |
United Kingdom | CL Synergy (0) | Shehani Kulatunga | Director |
United Kingdom | CL Synergy (0) | Chathushka Silva | Assistant Manager |
United Kingdom | Elite Worldwide (2) | Ian Robbins | Director |
United States | AIRSCHOTT / SEASCHOTT (3) | Bob Schott | President* |
United States | AIRSCHOTT / SEASCHOTT (3) | Melinda Ziv | Sales* |
United States | Barnes & Kimura (0) | Amy Barnes | President* |
Vietnam | New World Logistics (3) | Andy Chinh | Chairman/CEO |
Technology Partner | CargoWise | TBA | TBA |
DigiFreight Delegates also present and open for scheduling 1-2-1 meetings:
Country | Company | Delegate | Position |
---|---|---|---|
India | Global Cargo Logistix (0) | TBA | TBA |
India | Swift Freight Moovers (0) | Arvind Sharma | Managing Director |
India | Transpeed Logistics (0) | Venkatesh Rao | Chairman/Managing Director* |
Malaysia | HAT Network (1) | Basheer Ahmad | General Manager* |
Nigeria | Champion Logistics (1) | Ademola Adesola Adesunloye | Financial Controller* |
UK/USA | Ecom Global (0) | John O'Brien | CEO |
UK/USA | Ecom Global (0) | Debbie Carter | Global Operations Manager |